ANNOUNCEMENT OF ADMISSION FOR THE REGULAR COLLEGE PROGRAM IN THE ACADEMIC YEAR 2025-2026
06/01/2025
942 views
ADMISSION NOTICE
Admission Notice for the 2025-2026 Academic Year
The Polytechnic College of Technology and Engineering (CTECH), established on October 1, 2008, operates under the Ministry of Labor, Invalids, and Social Affairs. The college offers multi-disciplinary training, a qualified teaching staff, modern facilities, and an extensive domestic and international cooperation network.
CTECH is now accepting applications for the following programs:
- Regular Intermediate-Level (Trung cấp chính quy)
- Regular College-Level (Cao đẳng chính quy)
- College Code: CDD0142
I. Training Programs & Admission Methods
1. Available Programs
1.1. Regular Intermediate-Level Programszoom_inzoom_out
| STT | Majors | Major code |
| 1 | Automotive Technology | 5510216 |
| 2 | Metal Cutting | 5520121 |
| 3 | Mechanical Equipment Manufacturing | 5520104 |
| 4 | Mechatronic Engineering Technology | 5510304 |
| 5 | Automatic Control Engineering Technology | 5510305 |
| 6 | Electrical & Electronic Engineering Technology | 5510303 |
| 7 | Information Technology (Software Applications) | 5480202 |
| 8 | Graphic Design | 5210402 |
| 9 | Japanese | 5220212 |
| 10 | English | 5220206 |
| 11 | Korean | 5220211 |
| 12 | Chinese | 5220209 |
| 13 | Tour Guiding | 5810103 |
| 14 | Culinary Arts | 5810207 |
| 15 | Computer Programming | 5480207 |
| 16 | Beauty Care | 5810404 |
| 17 | German | 5220210 |
| 18 | Logistics | 5340113 |
| 19 | High-Tech Agriculture | 5620131 |
| 20 | Business Administration | 5340404 |
| 21 | Multimedia Communication | 5320106 |
| 22 | Architectural Engineering Technology | 5510101 |
| 23 | Construction Engineering Technology | 5510103 |
| 24 | Civil Engineering Technology | 5510104 |
| 25 | Public Relations | 5320108 |
| 26 | Markteting | 5340116 |
1.2. Regular College-Level Programs
zoom_inzoom_out
| STT | Majors | Major code |
| 1 | Automotive Technology | 6510216 |
| 2 | Metal Cutting | 6520121 |
| 3 | Mechanical Equipment Manufacturing | 6520104 |
| 4 | Mechatronic Engineering Technology | 6510304 |
| 5 | Automatic Control Engineering Technology | 6510305 |
| 6 | Electrical & Electronic Engineering Technology | 6510303 |
| 7 | Computer Programming | 6480207 |
| 8 | Information Technology (Software Applications) | 6480202 |
| 9 | Graphic Design | 6210402 |
| 10 | Japanese | 6220212 |
| 11 | English | 6220206 |
| 12 | Chinese | 6220209 |
| 13 | Korean | 6220211 |
| 14 | German | 6220205 |
| 15 | Tour Guiding | 6810103 |
| 16 | Culinary Arts | 6810207 |
| 17 | High-Tech Agriculture | 6620131 |
| 18 | Beauty Care | 6810404 |
| 19 | Nursing | 6720301 |
| 20 | Logistics | 6340113 |
| 21 | Business Administration | 6340404 |
| 22 | Multimedia Communication | 6320106 |
| 23 | Architectural Engineering Technology | 6510101 |
| 24 | Construction Engineering Technology | 6510103 |
| 25 | Civil Engineering Technology | 6510104 |
| 26 | Public Relations | 6320108 |
| 27 | Marketing | 6340116 |
| 28 | General Practitioner | 6720101 |
zoom_inzoom_out
| STT | Majors | Major code |
| 1 | Automotive Technology | 6510216 |
| 2 | Metal Cutting | 6520121 |
| 3 | Mechanical Equipment Manufacturing | 6520104 |
| 4 | Mechatronic Engineering Technology | 6510304 |
| 5 | Control & Automation Engineering Technology | 6510305 |
| 6 | Electrical & Electronic Engineering Technology | 6510303 |
| 7 | Computer Programming | 6480207 |
| 8 | Information Technology (Software Applications) | 6480202 |
| 9 | Graphic Design | 6210402 |
| 10 | Japanese | 6220212 |
| 11 | English | 6220206 |
| 12 | Chinese | 6220209 |
| 13 | Korean | 6220211 |
| 14 | German | 6220205 |
| 15 | Tour Guiding | 6810103 |
| 16 | Culinary Arts | 6810207 |
| 17 | High-Tech Agriculture | 6620131 |
| 18 | Beauty Care | 6810404 |
| 19 | Nursing | 6720301 |
| 20 | Logistics | 6340113 |
| 21 | Business Administration | 6340404 |
1.4. Short-Term Training (Sơ cấp)
zoom_inzoom_out
| STT | Majors | Major code |
| 1 | Residential Electricity | |
| 2 | Elderly Care Worker |
2. Training Duration, Eligibility & Admission Methods
zoom_inzoom_out
| STT | Education system | Time | Degree | Admission method |
| 1 | Short-term (Elementary level) | 03~09 Month | Certificate | According to students' demands |
| 2 | Intermediate education system | 1~2 Year | Intermediate diploma | Admission based on lower or upper secondary school results |
| 3 | College education system | 2~3 Year | College diploma | Admission based on high school results |
| 4 | Continuing education system | 1~2 Year | College diploma | Admission |
3. Fees & Tuition
3.1. Admission Fees
- Hanoi Campus: 100,000 VND
- Joint Training Programs: As per the tuition policy of partner institutions
3.2. Tuition Fees
- Tuition fees are collected in two installments per year, with each installment amounting to 10,160,000 VND (Ten million one hundred sixty thousand VND).
- Additional fees for uniforms, health insurance, student ID cards, medical check-ups, and study materials will be announced upon enrollment.
- Students enrolled in eligible fields under Decree 97/2023/NĐ-CP, amending Decree 81/2021/NĐ-CP dated August 27, 2021, are entitled to a 70% tuition fee reduction.
4. Student Benefits
- Students are entitled to all policies and benefits as regulated by the institution, with opportunities to receive scholarships from the school's scholarship fund, businesses, and both domestic and international sponsors.
- Study in a modern learning environment equipped with state-of-the-art facilities.
- Gain hands-on training, internships, and work experience at domestic and international enterprises with access to modern equipment, automobiles, and machinery. Partner companies include: Tamura Vietnam, AVC Vietnam, F&A Vietnam, Mitsubishi Motors, Toyota Motor, Nissan, VinFast, Sungroup, LG, Hino, Hải Phong JSC, and others.
- Scholarship programs are available for students with high graduation exam scores and excellent conduct, with scholarship amounts ranging from 30% to 100% of the total tuition fees, as per school regulations.
- Tuition fee exemptions and reductions are offered to students from policy families, low-income households, and war veteran families, in accordance with government regulations.
- Dormitory accommodations are available for students from remote areas upon request.
- After graduation, students who wish to continue their studies can pursue higher education levels, including bridging programs from Intermediate-Level to College-Level and from College-Level to University-Level at domestic and international institutions. Alternatively, they can be referred for job opportunities at enterprises both in Vietnam and abroad.
II. REGISTRATION AND ENROLLMENT PROCEDURE
1. RegistrationOnline Registration:
- Website: https://ctech.edu.vn/contact-us/
- Fanpage: https://fb.com/ctech.edu.vn/
- Admissions and Business Relations Office
- Registration Period: From January 1, 2025, to October 31, 2025
- First Round: July 15, 2025 – July 31, 2025
- Second Round: August 15, 2025 – August 31, 2025
- Third Round: September 15, 2025 – September 30, 2025
- Supplementary Round: October 15, 2025 – October 31, 2025
The enrollment schedule for each round will be announced in the admission notice and when students complete their registration. Additionally, before the enrollment date, students must submit all required documents and tuition fees in accordance with the school's regulations."
3. Registration Documents
- Application Form (Download from: https://ctech.edu.vn/contact-us/)
- Admission and Enrollment Notice
- Personal Background Declaration with local authority confirmation (01 copy)
- Academic Transcript, Birth Certificate, and Citizen ID Card (02 certified copies of each)
- Graduation Certificate (certified copy) or Temporary Graduation Certificate
- Youth Union Membership Book (if applicable)
- Military Service Transfer Document (for male students)
- 3x4 Photos (04 copies)
- Admissions and Business Relations Office
- Phone: 090.343.1486
- Email: tuyensinh@ctech.edu.vn